Bonding of Endoscopes
Dual curing Vitralit® adhesives are ideal for bonding lens stacks as well as attaching glass and rod lenses in endoscopes. High strength bonds are formed between glass and metal components that offer biocompatibility, good chemical resistance, and minimal shrinkage. Their high glass transition temperatures ensure operating stability and reliability. These adhesives are compatible with all common sterilization processes.
Hoenle adhesives are suitable for bonding rod lenses in endoscopes as well as for potting light guides
In the following table you will find an overview of biocompatible adhesives from Hoenle that are suitable for the various bonding applications on endoscopes:
| Adhesive | Application Areas | Viscosity [mPas] | Base | Curing * | Special Properties |
|---|---|---|---|---|---|
|
3,000-5,000 | 2-part epoxy | thermal |
|
|
|
6,000-10,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
150-300 (Brookfield LVT, 25 °C, Sp. 2/30 rpm) | epoxy | UV secondary heat cure |
|
|
|
10-100 | acrylate | UV |
|
|
|
85,000-130,000 (LVT, 25 °C, Sp. 4/3 rpm) | acrylate | UV |
|
|
|
900-1,500 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
700-1,400 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
250-500 | acrylate | UV VIS |
|
|
|
600-900 | acrylate | UV VIS secondary heat cure |
|
|
|
3,000-6,000 | acrylate | UV VIS secondary heat cure |
|
|
|
50-90 (LVT 25°C, Sp. 2/60 rpm) | acrylate | UV VIS |
|
|
|
50-90 | acrylate | UV VIS |
|
|
|
1,500-2,300 | acrylate | UV VIS |
|
|
|
40-100 | acrylate | UV VIS |
|
|
|
40-70 (Newtonian liquid, Rheometer, 25 °C) | acrylate | UV VIS |
|
|
|
1,000-3,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
18,000-35,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
3,000-5,000 | acrylate | UV |
|
|
|
140-500 (LVT, 25°C, Sp. 2/30 rpm) | acrylate | UV VIS |
|
|
| - | 15,000-25,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
shear thinning | cyanoacrylate | moisture, room temperature |
|
|
|
30-50 | cyanoacrylate | moisture, room temperature |
|
|
|
230-350 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | moisture, room temperature |
|
|
|
paste-like | 2 component epoxy | thermal |
|
*UV = 320 – 390 nm VIS = 405 nm
Contact And Support
Do you have any questions or need support for our bonding solutions? We are happy to help you.
