Medical Device Assembly
Typical applications in medical engineering are bonding and sealing of two-piece transparent polycarbonate or acrylic housings. These are for example the housings of dialysis filters and blood oxygenators, or bonding of blood bag plastics components.
Valves of various sizes can also be simply and quickly bonded with Hoenle adhesives. The recommended adhesives are certified to meet biocompability standards and are available in various viscosities. This allows rapid filling and bonding of joints with different gap dimensions to create transparent joints between plastics components.
A range of UV adhesives with very good adhesion to a wide variety of plastics are available for adhesive selection. If the components to be bonded are not transparent or not permeable to UV rays, moisture or heat-curing adhesives should be used as an alternative.

The two parts of a plastic dialysis filter are being bonded with fluorescent adhesive
The table below lists a selection of biocompatible adhesives from Hoenle for bonding synthetics such as PVC, polycarbonate, ABS and SAN. Further products and custom solutions are available on request. To download the technical datasheets (TDS) please click on the adhesive name.
| Adhesive | Application Areas | Viscosity [mPas] | Base | Curing * | Substrates | Special Properties |
|---|---|---|---|---|---|---|
|
shear thinning | cyanoacrylate | moisture, room temperature |
|
|
|
|
30-50 | cyanoacrylate | moisture, room temperature |
|
|
|
| - | 400 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | athmospheric moisture room temperature |
|
|
|
|
230-350 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | moisture, room temperature |
|
|
|
|
6,000-10,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
|
900-1,500 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
|
250-500 | acrylate | UV VIS |
|
|
|
|
50-90 (LVT 25°C, Sp. 2/60 rpm) | acrylate | UV VIS |
|
|
|
|
50-90 | acrylate | UV VIS |
|
|
|
|
1,500-2,300 | acrylate | UV VIS |
|
|
|
|
40-100 | acrylate | UV VIS |
|
|
|
|
40-70 (Newtonian liquid, Rheometer, 25 °C) | acrylate | UV VIS |
|
|
|
|
1,000-3,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
|
3,000-5,000 | acrylate | UV |
|
|
|
|
700-1,400 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
|
140-500 (LVT, 25°C, Sp. 2/30 rpm) | acrylate | UV VIS |
|
|
*UV = 320 – 390 nm VIS = 405 nm
Contact And Support
Do you have any questions or need support for our bonding solutions? We are happy to help you.