UV-C Measurement Devices SP200 & SP Safe
UV-Dose & Personal Safety

SP200
The SP 200 is a compact, mobile UV-C measurement device that gives you precise control over your disinfection processes. It measures both UV-C radiation strength and dosage, helping you verify system performance, document hygiene standards and ensure reliable safety at every step.
Your benefit: Easy handling, accurate results and full confidence that your UV-C applications are working exactly as intended.
Technical Data
| Type | SP200 |
|---|---|
| Dimensions in mm LxWxH | 145x75x10 |
| Sensor measurement range | 0 bis 200 mW/cm² |
| Display | 5 inch display, 16:9 |
| Charger | 5.2 V DC - Charger supply 230 V AC |
| Battery power | 2800 mAh |
| Smartphone memory | 8 GB |
| Sensor output | D-USB |
| Weight | 140g (Smartphone) |
| Scope of delivery | Smartphone, software / app, sensor, case |
| Accessories | Sensor holder for UV-C emitter measurement |
SP Safe
The SP Safe is a mobile UV-C measurement device designed to monitor personal safety in environments where UV-C radiation is used. It reliably measures exposure levels to ensure that safety limits are not exceeded.
Your benefit: You protect employees, comply with occupational safety standards and gain peace of mind that UV-C disinfection is carried out safely at all times.

Technical Data
| Type | SP Safe |
|---|---|
| Dimensions in mm LxWxH | 145x75x10 |
| Sensor measurement range | 0 bis 180 µW/cm² |
| Display | 5 inch display, 16:9 |
| Charger | 5.2 V DC - Charger supply 230 V AC |
| Battery power | 2800 mAh |
| Smartphone memory | 8 GB |
| Sensor output | D-USB |
| Weight | 140g (Smartphone) |
| Scope of delivery | Smartphone, software / app, sensor, case |
| Accessories | Sensor holder for UV-C emitter measurement |
Contact And Support
Do you have any questions or need support? We are happy to help you.