WDS-Series Lamp Reactors
UV water reactors provide reliable and chemical-free disinfection for a wide range of water applications. Designed for both residential and industrial use, these reactors efficiently eliminate bacteria, viruses and other microorganisms, ensuring consistently clean water. They can be integrated into existing systems or installed as standalone units, offering flexible solutions for tanks, ponds, fountains and process water lines. With high-performance UV emitters and optimized flow design, these reactors maintain water quality, prevent microbial growth and reduce maintenance efforts. Trusted across industries, they guarantee safe, hygienic and sustainable water treatment in every application.
Applications
Drinking water supply for private use | Clean and ultra-pure water disinfection | Cold and hot water systems | Hot water / in-house swimming and whirlpools | Process water | Pharmaceutical and chemical industry
Technical Data
| Type | Dimensions in mm | Number of emitter | Power in W | Voltage | Cabinet Size |
|---|---|---|---|---|---|
| WDS12S | 260 x 60 | 1 | 12 | 230 V ± 10% (50 – 60 Hz) | 90 x 180 x 80 |
| WDS30S | 260 x 60 | 1 | 30 | 230V ± 10% (50 – 60Hz) | 254 x 180 x 111 |
| WDS40S | 920 x 60 | 1 | 40 | 230V ± 10% (50 – 60Hz) | 254 x 180 x 111 |
| WDS80S | 928 x 135 | 2 | 80 | 230V ± 10% (50 – 60Hz) | 361 x 254 x 111 |
| WDS120S | 928 x 135 | 3 | 120 | 230V ± 10% (50 – 60Hz) | 361 x 320 x 111 |
| WDS160S | 928 x 200 | 4 | 160 | 230V ± 10% (50 – 60Hz) | 361 x 320 x 111 |
| WDS240S | 940 x 255 | 6 | 24 | 230V ± 10% (50 – 60Hz) | 361 x 320 x 111 |
| WDS320S | 933 x 255 | 8 | 320 | 230 V ± 10% (50 – 60 Hz) | 380 x 380 x 210 |
| WDS520S | 940 x 308 | 8 | 520 | 230 V ± 10% (50 – 60 Hz) | 500 x 500 x 210 |
| WDS780S | 932 x 325 | 12 | 780 | 230 V ± 10% (50 – 60 Hz) | 800 x 600 x 250 |
| WDS1040S | 932 x 300 | 16 | 1040 | 230 V ± 10% (50 – 60 Hz) | 600 x 1000 x 250 |
Contact And Support
Do you have any questions or need support? We are happy to help you.