
WDS-Series Chemical-Free UV Water Reactors for Every Scale
Reliable UV-C water disinfection for private and industrial use, from small households to high-flow process water lines.
- Scales from private to industrial flow rates
- No chemicals, no residue
- 11 sizes from WDS12S to WDS1040S
Water systems come in vastly different sizes, and a one-size-fits-all disinfection unit either over- or under-delivers, wasting money either way.
WDS reactors are built as a full size range, so drinking water supply for a private household and high-volume process water for pharmaceutical or chemical production can both be covered by the same reliable UV-C technology, just scaled to the right lamp count and power. Each unit can integrate into existing plumbing or run as a standalone system, keeping installation straightforward regardless of scale.
Applications
Drinking water supply for private use | Clean and ultra-pure water disinfection | Cold and hot water systems | Hot water / in-house swimming and whirlpools | Process water | Pharmaceutical and chemical industry
Technical Data
| Type | Dimensions (mm) | Number of emitter | Power (W) | Voltage | Cabinet Size | Connection |
|---|---|---|---|---|---|---|
| WDS12S | 260 x 60 | 1 | 12 | 230 V ± 10% (50 – 60 Hz) | 90 x 180 x 80 | 1/4 |
| WDS30S | 260 x 60 | 1 | 30 | 230V ± 10% (50 – 60Hz) | 254 x 180 x 111 | 3/4 |
| WDS40S | 920 x 60 | 1 | 40 | 230V ± 10% (50 – 60Hz) | 254 x 180 x 111 | 1 |
| WDS80S | 928 x 135 | 2 | 80 | 230V ± 10% (50 – 60Hz) | 361 x 254 x 111 | 1 1/2 |
| WDS120S | 928 x 135 | 3 | 120 | 230V ± 10% (50 – 60Hz) | 361 x 320 x 111 | 2 |
| WDS160S | 928 x 200 | 4 | 160 | 230V ± 10% (50 – 60Hz) | 361 x 320 x 111 | 2 |
| WDS240S | 940 x 255 | 6 | 24 | 230V ± 10% (50 – 60Hz) | 361 x 320 x 111 | 2 1/2 |
| WDS320S | 933 x 255 | 8 | 320 | 230 V ± 10% (50 – 60 Hz) | 380 x 380 x 210 | 3 |
| WDS520S | 940 x 308 | 8 | 520 | 230 V ± 10% (50 – 60 Hz) | 500 x 500 x 210 | 3 |
| WDS780S | 932 x 325 | 12 | 780 | 230 V ± 10% (50 – 60 Hz) | 800 x 600 x 250 | 4 |
| WDS1040S | 932 x 300 | 16 | 1040 | 230 V ± 10% (50 – 60 Hz) | 600 x 1000 x 250 | 4 |
Looking For A Different Fit?
Need a certified system for a regulated application instead? Take a look at ASUV-Series.
Contact And Support
Not sure which size fits your water system?
With a portfolio this broad, a short conversation gets you to the right solution faster than browsing specs alone. Our team will help you find the right fit for your specific application.
