UVC Disinfection Modules
Boost Your Hygiene
UV modules consist of UVC emitters paired with reflectors that direct germicidal radiation precisely onto target surfaces. This focused UVC exposure ensures efficient and reliable disinfection of tables, conveyor belts, ceilings, walls and other critical areas. By concentrating the light where it is needed most, these modules maximize microbial inactivation while minimizing energy consumption. Flexible designs allow integration into various production and laboratory environments. Continuous or intermittent operation provides tailored disinfection according to the application requirements. With UV modules, high hygiene standards can be maintained consistently and effectively.
FBK Conveyor Belt Disinfection
Modules with multiple UVC emitters are widely used on conveyor and processing lines. To achieve exceptionally high irradiation doses, the design has been optimized and equipped with HPF technology. The devices feature UVC emitters with 12,000 operating hours for long-lasting performance. The emitters also include splinter protection, ensuring maximum safety in the unlikely event of a lamp break. Safety switches prevent accidental exposure to UVC radiation for operators. FBK modules are primarily used in food processing applications, providing reliable surface disinfection during transport. Depending on the conveyor width, the length of the UV-C emitters can be adjusted for optimal coverage.
Applications
Conveyor belts| Cutting belts | Plastic link belts | Steel belts | Shovel-type conveyors
Technical Data
| Type | Dimensions in mm | Power in W | Voltage | Weight in kg |
|---|---|---|---|---|
| FBK2 300 | 410 x 376 x 87 | 26 | 230V ± 10% (50-60 Hz) | 17,5 |
| FBK2 400 | 510 x 374 x 87 | 36 | 230V ± 10% (50-60 Hz) | 19,5 |
| FBK2 500 | 610 x 374 x 87 | 46 | 230V ± 10% (50-60 Hz) | 21 |
| FBK2 600 | 710 x 374 x 87 | 58 | 230V ± 10% (50-60 Hz) | 23 |
| FBK2 810 | 920 x 374 x 87 | 80 | 230V ± 10% (50-60 Hz) | 26,5 |
| FBK2 1000 | 1110 x 374 x 87 | 100 | 230V ± 10% (50-60 Hz) | 29,5 |
| FBK2 1200 | 1310 x 374 x 87 | 122 | 230V ± 10% (50-60 Hz) | 33 |
| FBK4 300 | 410 x 474 x 87 | 52 | 230V ± 10% (50-60 Hz) | 22 |
| FBK4 400 | 510 x 474 x 87 | 72 | 230V ± 10% (50-60 Hz) | 24 |
| FBK4 500 | 610 x 474 x 87 | 92 | 230V ± 10% (50-60 Hz) | 26 |
| FBK4 600 | 710 x 474 x 87 | 116 | 230V ± 10% (50-60 Hz) | 28,5 |
| FBK4 810 | 920 x 474 x 87 | 160 | 230V ± 10% (50-60 Hz) | 33 |
| FBK4 1000 | 1110 x 474 x 87 | 200 | 230V ± 10% (50-60 Hz) | 33,5 |
Contact And Support
Do you have any questions or need support? We are happy to help you.