Bonding of Endoscopes
Dual-curing Vitralit® adhesives provide reliable and high-precision bonding solutions for advanced endoscope manufacturing and optical assembly applications. Engineered for demanding medical and optical environments, these adhesives enable secure bonding of lens stacks, glass lenses, and rod lenses used in modern endoscopes.
The adhesives create high-strength bonds between glass and metal components, ensuring long-term mechanical stability and optical alignment. Thanks to their biocompatibility, excellent chemical resistance, and minimal shrinkage during curing, Vitralit® adhesives help maintain precision in delicate optical systems.
With high glass transition temperatures (Tg), these dual-curing adhesives deliver outstanding thermal stability and reliability, even under challenging operating conditions. They are fully compatible with all common medical sterilization methods, making them ideal for use in the production of medical devices and surgical instruments.
In addition to bonding lens stacks and rod lenses, Hoenle adhesives are also highly suitable for potting light guides in endoscopes, providing durable protection and consistent optical performance.
Key benefits of Vitralit® adhesives for endoscopes:
-
Dual-curing technology for reliable processing
-
High-strength bonding of glass-to-metal components
-
Ideal for lens stacks, rod lenses, and optical assemblies
-
Biocompatible and resistant to chemicals
-
Low shrinkage for precise optical alignment
-
High glass transition temperature (Tg) for thermal stability
-
Compatible with common sterilization processes
-
Suitable for potting light guides
Vitralit® adhesives from Hönle support manufacturers in producing high-precision endoscopes and optical medical devices with maximum reliability and performance.

Hoenle adhesives are suitable both for bonding rod lenses in endoscopes and for potting optical fibers
In the following table you will find an overview of biocompatible adhesives from Hoenle that are suitable for the various bonding applications on endoscopes:
| Adhesive | Application Areas | Viscosity [mPas] | Base | Curing | Special Properties |
|---|---|---|---|---|---|
|
1,300-1,800 (Brookfield LVT, 25 °C, Sp. 3/60 rpm) | cyanoacrylate | moisture, room temperature |
|
|
|
30-50 | cyanoacrylate | moisture, room temperature |
|
|
|
230-350 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | moisture, room temperature |
|
|
|
paste-like | 2 component epoxy | thermal |
|
|
|
6,000-10,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
3,000-5,000 | 2-part epoxy | thermal |
|
|
|
150-300 (Brookfield LVT, 25 °C, Sp. 2/30 rpm) | epoxy | UV secondary heat cure |
|
|
|
10-100 | acrylate | UV |
|
|
|
85,000-130,000 (LVT, 25 °C, Sp. 4/3 rpm) | acrylate | UV |
|
|
|
900-1,500 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
500 - 800 (Brookfield LVT, 25 °C, Sp. 3/30 rpm) | acrylate | UV VIS secondary heat cure |
|
|
|
3,000-6,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS secondary heat cure |
|
|
|
40-100 | acrylate | UV VIS |
|
|
|
40-70 (Newtonian liquid, Rheometer, 25 °C) | acrylate | UV VIS |
|
|
|
18,000-35,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
1,000-3,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
3,000-5,000 | acrylate | UV |
|
|
|
700-1,400 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
2,100 (Rheometer, 25°C) | acrylate | UV VIS |
|
|
|
70 (Rheometer, 25°C) | acrylate | UV VIS |
|
|
|
70 (Rheometer, 25°C) | acrylate | UV VIS |
|
|
|
2,200 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS |
|
|
| - | 15,000-25,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
170 (Rheometer, 25°C) | acrylate | UV VIS |
|
*UV = 320 – 390 nm VIS = 405 nm
Contact And Support
Do you have any questions or need support for our bonding solutions? We are happy to help you.
Adhesive Systems Newsletter
Be the first to know when we have new adhesives or new curing systems!