Downloads
Get the product information or application brochure you are looking for. Anytime.
1/3
PRODUCT INFO SHEETS
Filter
BROCHURES
Overview
Vitralit® | Structalit® | Elecolit® | Penloc® | Cyanolit®
Vitralit®
| Adhesive | Usage | Viscosity [mPas] | Base | Curing * | Special Properties |
|---|---|---|---|---|---|
|
250-400 (LVT, 25 °C, Sp.3/30rpm) | epoxy | UV |
|
|
|
10,000-20,000 | epoxy | UV secondary heat cure |
|
|
|
600-1,250 | epoxy | UV |
|
|
|
350-850 (LVT, 25 °C, Sp. 3/60 rpm) | epoxy | UV secondary heat cure |
|
|
|
3,000-5,000 | epoxy | UV secondary heat cure |
|
|
|
200-400 (LVT, 25°C, Sp. 2/30 rpm) | epoxy | UV secondary heat cure |
|
|
|
3,500-7,000 (Rheometer, 25 °C, 10s^-1) | epoxy | UV secondary heat cure |
|
|
|
3,000-5,000 | epoxy | UV |
|
|
|
150-300 (Brookfield LVT, 25 °C, Sp. 2/30 rpm) | epoxy | UV secondary heat cure |
|
|
|
9,000-14,000 (Rheometer, 10s^-1) | epoxy | UV secondary heat cure |
|
|
|
1,200-2,000 | epoxy | UV |
|
|
|
20,000-40,000 | epoxy | UV secondary heat cure |
|
|
|
10-100 | acrylate | UV |
|
|
|
85,000-130,000 (LVT, 25 °C, Sp. 4/3 rpm) | acrylate | UV |
|
|
|
5,000-8,000 (LVT, 25 °C, Sp. 4/30 rpm) | epoxy | UV |
|
|
|
35.000-50.000 (Rheometer, 25 °C, 10s^-1) | Acrylate | UV/VIS |
|
|
|
60-100 (LVT, 25 °C, Sp. 2/30 rpm) | epoxy | UV secondary heat cure |
|
|
|
150-350 (LVT, 25 °C, Sp. 2/30 rpm) | epoxy | UV secondary heat cure |
|
|
|
100-200 | epoxy | UV secondary heat cure |
|
|
|
200-400 | epoxy | UV |
|
|
|
160-300 | epoxy | UV secondary heat cure |
|
|
|
150-300 | epoxy | UV secondary heat cure |
|
|
|
500-600 | acrylate | UV secondary anaerobic |
|
|
|
2,000-3,000 (LVT, 25 °C, Sp. 4/30 rpm) | acrylate | UV, VIS |
|
|
|
70-150 | acrylate | UV VIS |
|
|
|
900-1,500 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
4,000-8,000 | acrylate | UV VIS |
|
|
|
7,000-9,000 | acrylate | UV VIS |
|
|
|
700-1,000 | acrylate | UV VIS secondary heat cure |
|
|
|
250-500 | acrylate | UV VIS |
|
|
|
5,000-10,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS |
|
|
|
40-90 | acrylate | UV VIS |
|
|
|
Vitralit® 6103
|
|
3,500-5,000 | acrylate | UV secondary heat cure |
|
|
3,000-8,000 | acrylate | UV secondary heat cure |
|
|
|
8,000-17,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV secondary heat cure |
|
|
|
Vitralit® 6105
|
|
3,500-6,000 | acrylate | UV secondary heat cure |
|
|
600-900 | acrylate | UV VIS secondary heat cure |
|
|
|
3,000-6,000 | acrylate | UV VIS secondary heat cure |
|
|
|
4,000-6,000 (LVT 25°C, Sp. 4/30 rpm) | acrylate | UV secondary heat cure |
|
|
|
20-100 (LVT 25°C, Sp. 2/60 rpm) | acrylate | UV secondary heat cure |
|
|
|
800-1,200 | acrylate | UV secondary heat cure |
|
|
|
3,000-6,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV secondary heat cure |
|
|
|
4,000-7,000 | acrylate | UV secondary heat cure |
|
|
|
600-1,000 (LVT 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
2,500-4,000 | acrylate | UV VIS secondary heat cure |
|
|
|
50-90 (LVT 25°C, Sp. 2/60 rpm) | acrylate | UV VIS |
|
|
|
50-90 | acrylate | UV VIS |
|
|
|
1,500-2,300 | acrylate | UV VIS |
|
|
|
10-100 | acrylate | UV VIS |
|
|
|
40-100 | acrylate | UV VIS |
|
|
|
600-1,000 | acrylate | UV |
|
|
|
30-100 | acrylate | UV VIS |
|
|
|
40-70 (Newtonian liquid, Rheometer, 25 °C) | acrylate | UV VIS |
|
|
|
18,000-35,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
1,000-3,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
1,000-3,000 | acrylate | UV VIS |
|
|
|
40-70 | acrylate | UV VIS |
|
|
|
500-900 | acrylate | UV VIS |
|
|
|
100-300 | acrylate | UV VIS |
|
|
|
10-100 | acrylate | UV VIS |
|
|
|
1,500-2,500 | acrylate | UV VIS |
|
|
|
3,000-5,000 | acrylate | UV |
|
|
|
1,000-2,000 | acrylate | UV VIS |
|
|
|
200-400 | acrylate | UV |
|
|
|
700-1,200 | acrylate | UV |
|
|
|
4,000-7,000 | acrylate | UV |
|
|
|
3,500-7,000 (Rheometer, 25 °C, 10s^-1) | epoxy | UV |
|
|
|
3,500-7,000 (Rheometer, 25 °C, 10s^-1) | epoxy | UV |
|
|
|
3,500-7,000 (Rheometer, 25 °C, 10s^-1) | epoxy | UV/VIS |
|
|
|
Vitralit® CIPG 60101
|
|
30,000-60,000 (Rheometer, 25°C, 5s^-1) | acrylate | UV VIS |
|
|
15,000-40,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS |
|
|
| - | 150,000 cps | acrylate | UV/VIS |
|
|
|
9,000-14,000 (Rheometer, 10s^-1) | epoxy | UV secondary heat cure |
|
|
|
700-1,400 (LVT, 25°C, Sp. 3/30 rpm) | acrylate | UV VIS |
|
|
|
1,300 - 1,600 (Rheometer, 25 °C, 10s^-1) | acrylate | UV/VIS |
|
|
|
200-400 | acrylate | UV VIS |
|
|
|
10,000-40,000 | acrylate | UV VIS secondary heat cure |
|
|
|
50,000-70,000 | acrylate | - |
|
|
|
14,000-17,000 | acrylate | UV VIS |
|
|
|
40,000-60,000 | acrylate | UV VIS |
|
|
|
7,000-9,000 | acrylate | UV VIS secondary heat cure |
|
|
|
15,000-40,000 | acrylate | UV VIS |
|
|
|
50,000-70,000 | acrylate | UV VIS |
|
|
|
30,000-50,000 | acrylate | - |
|
|
|
90-150 | acrylate | - |
|
|
|
thixotropic | acrylate | - |
|
|
|
50,000-70,000 | acrylate | - |
|
|
|
20,000-30,000 | acrylate | - |
|
|
|
8,000-15,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
250-450 | epoxy | UV VIS |
|
|
|
80-100 (LVT, 25°C, Sp. 2/30 rpm) | Epoxy | UV |
|
|
|
170-230 (Rheometer, 25°C) | Epoxy | UV |
|
|
|
75 - 200 (Brookfield LVT, 25°C, Sp. 2/30 rpm) | Epoxy | UV |
|
|
|
1,500-2,500 | epoxy | UV |
|
|
|
55,000-70,000 | epoxy | UV |
|
|
|
250-450 | epoxy | UV VIS thermal |
|
|
|
1,500 - 2,000 (Rheometer, 25 °C, 10s^-1) | epoxy | UV/VIS/thermal |
|
|
|
11,000-25,000 (Rheometer, 25°C, 10s^-1) | epoxy | UV secondary heat cure |
|
|
|
40-70 (LVT 25°C, Sp. 2/30 rpm) | acrylate | UV VIS secondary anaerobic |
|
|
|
15,000-25,000 | acrylate | UV VIS secondary heat cure |
|
|
|
4,000-6,000 | epoxy | UV secondary heat cure |
|
|
|
6.000-11.000 (Rheometer, 25 °C, 10s^-1) | epoxy | UV secondary heat cure |
|
|
|
8,000-11,000 (Rheometer, 25 °C, 5s-1) | acrylate | UV VIS secondary moisture cure |
|
|
|
200-400 (Rheometer, 25°C, 5s^-1) | acrylate | UV, VIS, moisture postcuring |
|
|
|
2,500 – 4,000 (Rheometer, 25 °C, 5s-1) | acrylate | UV VIS secondary moisture cure |
|
|
|
5,000-8,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS moisture cure |
|
|
|
3,000-6,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV / VIS / Moisture postcuring |
|
|
|
2,000-4,000 (Rheometer, 25°C, 5s^-1) | acrylate | UV / VIS |
|
|
|
6,000 (Rheometer, 25 °C, 10s-^1) | acrylate | UV VIS secondary moisture cure |
|
|
|
6,200 (Rheometer, 25 °C, 10s^-1) | hybrid | UV/VIS |
|
|
|
19,000-32,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS |
|
|
|
10,000-15,000 (Brookfield LVT, 25 °C, Sp. 4/30 rpm) | acrylate | UV VIS |
|
|
|
20,000-30,000 (Rheometer, 25°C, 50s^-1) | acrylate | UV VIS |
|
|
|
200-400 (LVT 25°C, Sp. 2/30 rpm) | acrylate | UV VIS |
|
|
|
140-500 (LVT, 25°C, Sp. 2/30 rpm) | acrylate | UV VIS |
|
|
|
15,000-25,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
25,000-35,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS |
|
|
|
80,000-120,000 (Rheometer, 25°C, 10s^-1) | acrylate | UV VIS |
|
|
|
12,000-30,000 | acrylate | UV VIS |
|
|
|
1,000-1,500 | acrylate | UV VIS |
|
|
|
10-100 | acrylate | UV VIS |
|
|
|
3.500-5.000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV VIS |
|
|
|
50-150 | acrylate | UV VIS |
|
|
|
Vitralit® VBB-N2 SV
|
|
300-500 | acrylate | UV VIS |
|
|
30,000-35,000 | acrylate | UV VIS |
|
Structalit®
| Adhesive | Usage | Viscosity [mPas] | Base | Curing | Special Properties |
|---|---|---|---|---|---|
|
7,000-10,000 (Rheometer, 25 °C, 10^s-1) | epoxy | thermal |
|
|
|
1,200-2,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal at 60°C |
|
|
|
5,000-10,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal at 60°C |
|
|
|
25,000-40,000 (Rheometer, 25 °C, 10s^-1) | epoxy | thermal |
|
|
|
22 000 - 30 000 (LVT, Sp. 4/6 rpm) | Epoxy | Thermal |
|
|
|
60,000-100,000 (Rheometer, 25 °C, 10s^-1) | epoxy | thermal |
|
|
|
7,000-12,000 | epoxy | thermal |
|
|
|
3,000-8,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
7,000-11,000 (Rheometer, 25°C, 5s^-1) | epoxy | thermal |
|
|
|
10,000-15,000 (Rheometer, 25°C, 5s^-1) | epoxy | thermal |
|
|
|
200-500 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
45,000-65,000 | epoxy | thermal |
|
|
|
7,000-15,000 mix (LVT, 25°C, Sp. 4/30 rpm) | 2-part epoxy | thermal, room temperature |
|
|
|
12,000-22,000 mix, 10,000-20,000 part A, 18,000-29,000 part B, (Rheometer, 25 °C, 10s^-1) | 2-part epoxy | thermal, room temperature |
|
|
|
40,000-65,000 mix (Rheometer, 25°C, 10s^-1) | 2-part epoxy | thermal, room temperature |
|
|
|
100,000 mix (Rheometer, 25°C, 10s^-1) | 2-part epoxy | thermal, room temperature |
|
|
|
3,000-4,000 mix (LVT, 25°C, Sp. 4/30 rpm) | 2-part epoxy | thermal room temperature |
|
|
|
Structalit® 5811
|
|
Part A: 900-1,300, Part B: 100-350 | 2-part epoxy | thermal, room temperature |
|
|
20,000-25,000 | epoxy | thermal |
|
|
|
82,000-100,000 (Rheometer, 25 °C, 10s^-1) | epoxy | thermal |
|
|
|
82,000-100,000 (Rheometer, 25 °C, 10s^-1) | epoxy | thermal |
|
|
|
25,000-50,000 ( Rheometer, 25 °C, 10s-1 ) | epoxy | thermal |
|
|
|
80,000-150,000 (Rheometer, 25 °C, 10s^-1 ) | epoxy | thermal |
|
|
|
6,000-10,000 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
20,000-30,000 (Rheometer, 25 °C, 20s ^-1) | epoxy | thermal |
|
|
|
3,000-5,000 | 2-part epoxy | thermal |
|
|
|
300-400 (Rheometer, 25°C, 10s^-1) | epoxy | thermal |
|
|
|
30,000-45,000 (LVT, 25°C, Sp. 4/6 rpm) | epoxy | thermal |
|
|
|
30,000-45,000 | epoxy | thermal |
|
|
|
16,000-30,000 (Rheometer, 25 °C, 5s^-1) | epoxy | thermal |
|
|
|
30,000-45,000 | epoxy | thermal |
|
|
|
6,500-7,500 (Rheometer, 25°C, 20s^-1) | epoxy | thermal |
|
Elecolit®
| Adhesive | Usage | Viscosity [mPas] | Base | Curing * | Special Properties |
|---|---|---|---|---|---|
|
paste-like | epoxy | thermal |
|
|
|
80,000-90,000 Mix, 25,000-35,000 part A, 60,000-70 000, part B, (Rheometer, 25 °C, 10s^-1) | 2 component epoxy | thermal room temperature |
|
|
|
paste-like | 2 component epoxy | thermal room temperature |
|
|
|
1,500-3,500 | epoxy | thermal |
|
|
|
150,000-190,000 (LVT, 25 °C, Sp. 7/5 rpm); 12,000-30,000 (Rheometer, 25 °C, 10s^-1) | acrylate | UV + pressure VIS + pressure |
|
|
|
paste-like | 2 component epoxy | thermal |
|
|
|
paste-like | 2 component epoxy | thermal |
|
|
|
paste-like | polyimid | thermal |
|
|
|
paste-like | 2 component epoxy | thermal, room temperature |
|
|
|
1,000-2,000 (Rheometer, 25 °C, 10s-1) | acrylate | thermal |
|
|
|
10,000 – 15,000 (Rheometer 10s^-1) | epoxy | thermal |
|
|
|
4,000-8,000 | epoxy | thermal |
|
|
|
5,000-15,000 (Rheometer 10s^-1) | epoxy | thermal |
|
|
|
20,000-40,000 | epoxy | thermal |
|
|
|
6,000-15,000 | polyester | thermal |
|
|
|
12,000-20,000 (LVT, 25 °C, Sp. 4/6 rpm) | epoxy | thermal |
|
|
|
95 000 - 115 000 (LVT, 25 °C, Sp. 4/3 rpm) | epoxy | thermal |
|
|
|
50,000-120,000 (Rheometer, 25 °C, 10s^-1) | 2 component epoxy | thermal room temperature |
|
Penloc®
| Adhesive | Usage | Viscosity [mPas] | Base | Curing | Special Properties |
|---|---|---|---|---|---|
|
8,000-10,000 part A, part B, mix (LVT, 25 °C, Sp.4 / 30 rpm | 2-part-acrylate | room temperature |
|
|
|
5,000 mix (LVT, 25 °C, Sp.4 / 30 rpm) | 2-part-acrylate | room temperature |
|
|
|
5,000-6,000 (LVT, 25 °C, Sp. / rpm) mix | 2-part-acrylate | room temperature |
|
|
|
5,000-6,000 part A, part B, mix (Brookfield LVT, 25 °C) | 2-part-acrylate | room temperature |
|
|
|
15,000-30,000 Part A, 20,000-40,000 Part B (LVT, 25°C, Sp. / rpm) | 2-part-acrylate | room temperature |
|
|
|
4,000 (LVT, 25 °C, Sp.4 / 30 rpm) mix | 2-part-methacrylate | room temperature |
|
|
|
20,000-30,000 (LVT, 25 °C, Sp.4 /30 rpm) mix | 2-part-acrylate | room temperature |
|
Cyanolit®
| Adhesive | Usage | Viscosity [mPas] | Base | Curing | Special Properties |
|---|---|---|---|---|---|
|
1-3 | cyanoacrylate | moisture, room temperature |
|
|
|
1-3 | cyanoacrylate | moisture, room temperature |
|
|
|
70-100 | cyanoacrylate | moisture, room temperature |
|
|
|
shear thinning | cyanoacrylate | moisture, room temperature |
|
|
|
30-50 | cyanoacrylate | moisture, room temperature |
|
|
|
400 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | athmospheric moisture room temperature |
|
|
|
230-350 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | moisture, room temperature |
|
|
|
4-12 (LVT, 25 °C, Sp. 2/60 rpm) | cyanoacrylate | moisture, room temperature |
|
|
|
100,000-240,000 | cyanoacrylate | moisture, room temperature |
|