
CD-Series Sized UVC Disinfection for Heat Exchangers and Coils
CD300–1800 delivers reliable UVC disinfection of heat exchanger fins and coils in HVAC systems of virtually any size, preventing biofilm buildup.
- 16,000h rated UV lamp lifespan
- Fits almost any ventilation system size
- Optional shatter-proof lamp protection
HVAC systems of every size face the same underlying problem: biofilm buildup on heat exchanger fins and coils that quietly degrades hot and cold transmission over time.
CD300–1800 provides reliable UVC disinfection directly on the fins and coils, preventing biofilm from forming so heat exchanger performance stays consistent. The high-quality UV lamps are rated for 16,000 operating hours, and the product line is available in multiple specifications to fit almost any ventilation system size. Optional shatter-proof lamp protection adds durability where it’s needed.
Installation is straightforward with bar installation systems and wall brackets available, making CD easy to integrate into new builds or retrofit into existing HVAC infrastructure.
Applications
Heat exchanger in air conditioning / ventilation
Technical Data
| Type | Dimensions (mm) | Power (W) | Voltage | Lamplife | Optional | Assembly |
|---|---|---|---|---|---|---|
| CD300 | 320 × 20 × 80 | 13 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD500 | 520 × 20 × 80 | 23 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD700 | 720 × 20 × 80 | 35 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD810 | 830 × 20 × 80 | 40 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD1000 | 1020 × 20 × 80 | 50 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD1200 | 1220 × 20 × 80 | 61 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD1500 | 1520 × 20 × 80 | 77 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
| CD1800 | 1820 × 20x 80 | 92 | 230V ± 10% (50 – 60Hz) | 16.000h | Splinter protection | Can be mounted on a rail or on a wall |
Looking For A Different Fit?
Need a fully customized configuration for a non-standard evaporator setup instead? Take a look at VD-Series.
Contact And Support
Not sure which product fits your application?
With a portfolio this broad, a short conversation gets you to the right solution faster than browsing specs alone. Our team will help you find the right solution for your specific application.
